PCH also has expertise in the retail space with the strategic acquisition of over 4.25 Million square feet of core retail projects across the nation.
Property | Square Footage |
---|---|
Park Place II | 257,774 |
ITC Crossing South | 372,604 |
Cobb Place | 338,365 |
Casa Paloma | 130,096 |
Palmer Towne Center | 153,116 |
Price Plaza | 205,818 |
Anderson Station | 243,663 |
Bryant Square | 275,106 |
Verdae Village | 241,549 |
Village Shops at Sugarloaf | 147,817 |
Northbay Commerce Center | 97,643 |
Chino Towne Center | 117,419 |
ITC Crossing North | 47,752 |
River Place | 154,735 |
Walmart Way Crossing | 80,160 |
Rockbridge Village | 102,432 |
Parmer McNeil Plaza | 51,052 |
Plaza at Point Happy | 38,567 |
Watauga Towne Center | 65,280 |
Woodmont Village | 85,639 |
University Marketplace | 125,704 |
Wrigley Marketplace | 47,724 |
Richmond Ranch | 58,555 |
Timber Springs | 35,099 |
Market Square | 65,688 |
Red Rock | 83,367 |
Parkway Plaza | 64,668 |
Lynnhaven Square | 22,933 |
Skyline Plaza | 36,772 |
Sunrise Plaza | 36,147 |
Tri-County Crossing | 146,279 |
Rolando Plaza | 72,427 |
Country Village | 88,839 |
Plaza at Puente Hills | 177,933 |
Total | 4,268,722 |
—————————————————————————-